8-Ball League Division 1
Wait for screen to refresh
New Season
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | MrDanA | 10 | 8 | 2 | 0 | 84 | 36 | 48 | 18 | |
| 2 | Eagle Bar | 10 | 9 | 0 | 1 | 82 | 38 | 44 | 18 | |
| 3 | Komhom | 8 | 6 | 0 | 2 | 64 | 32 | 32 | 12 | |
| 4 | DicksA | 11 | 6 | 0 | 5 | 68 | 64 | 4 | 12 | |
| 5 | Curly's Bar A | 11 | 6 | 0 | 5 | 62 | 70 | -8 | 12 | |
| 6 | Curly's Bar B | 11 | 4 | 2 | 5 | 61 | 71 | -10 | 10 | |
| 7 | Pla's Place | 10 | 3 | 2 | 5 | 53 | 67 | -14 | 8 | |
| 8 | LilleMan | 10 | 2 | 1 | 7 | 45 | 75 | -30 | 5 | |
| 9 | Purple Pig | 11 | 1 | 3 | 7 | 50 | 82 | -32 | 5 | |
| 10 | DicksB | 10 | 0 | 2 | 8 | 43 | 77 | -34 | 2 |
